Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 180 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 58453 | GGE: Golden Gate exteriors | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 77786 | Plat of town, GC&SF RY., Brazonia Co., 1=300 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 51412 | F units lead the Super Chief as it rounds a curve in Raton Pass as passengers enjoy the beauty from the pleasure dome. Passenger car Indian Scout is in the consist. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 58403 | Boarding trains, ca. 1955 | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 78352 | Chicago to Nerska | Atchison, Topeka, and Santa Fe Railway Company | 1994 | Map/Cartographic (Item) | No |
| 51413 | F unit 337 leads the Super Chief as it rounds a curve. Passengers enjoy the beauty from the pleasure dome. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51420 | Designed and constructed by AT&SF engineers a "straddle buggy" pulls quarter mile lengths of welded rail onto rollers from flat cars during rail laying activities on the Abra-Skull Valley line change in Arizona. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 67116 | F G Gurley And Board Of Directors Enroute | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 78351 | Texico to Slaton | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 67115 | F G Gurley And M L Lyles Hold Press Conference Following Board Of Directors Meeting | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 78350 | Vaughan to Belen | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 77681 | Plat of cut off between ATSF Ry., showing proposed stockyard 1=50 | Atchison, Topeka, and Santa Fe Railway Company | 1884 | Map/Cartographic (Item) | No |
| 78349 | Clovis to Las Vegas | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 78348 | Wellington to Waynoka | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 77674 | Plat of town, Rice Co., 1=150 | Atchison, Topeka, and Santa Fe Railway Company | 1878 | Map/Cartographic (Item) | No |
| 81028 | Map showing location of spur line Magdelena to point below the Kelly Mine, scale 1"=2000' | Atchison, Topeka, and Santa Fe Railway Company | 1884 | Map/Cartographic (Item) | No |
| 51378 | Number 14 on the turntable at Chicago. Turntable is 100 feet. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51374 | Aerial view of the roundhouse and shops at Albuquerque, NM. Several steam locomotives in shot including 3200, 3815, and 859. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 78347 | Crocker to El Paso | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 51375 | The super Chief powered by a diesel locomotive and the Chief hauled by a mountain type steam locomotive are lined up at Albuquerque, NM. Steam locomotive is 3784 and diesel is 14. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 77670 | Plat of town, Barton Co., 1=200 | Atchison, Topeka, and Santa Fe Railway Company | 1874 | Map/Cartographic (Item) | No |
| 78346 | La Junta to Pueblo | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 51561 | Builders photo of 3755 | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51376 | Steam engine stripped for repairs. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 79419 | Station map for Mudge, 1=50 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

